Windsor ranked 142nd among cities in South Carolina by annual earnings per resident, according to data obtained from the U.S. Census Bureau in August.
The median income of Windsor residents was an inflation-adjusted $23,750 per year. Windsor had 41 households in 2017, with a population of 79.
The city with the highest median resident income in the state was Pawleys Island. Pawleys Island’s median income was $58,333 per year after adjusting for inflation – $34,583 more than Windsor. It had 47 households in 2017 and a population of 78.
Tigerville had the lowest annual resident income among cities in South Carolina, with a median income of only $3,263 per year. That was $20,487 less than the median income in Windsor at the time. Tigerville had 24 households in 2017 and a population of 1,854.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Pawleys Island | 58,333 |
| 2 | Tega Cay | 58,217 |
| 3 | Briarcliffe Acres | 58,125 |
| 4 | Kiawah Island | 57,109 |
| 5 | Sullivan’s Island | 50,043 |
| 6 | Arcadia Lakes | 50,000 |
| 7 | Mount Pleasant | 46,432 |
| 8 | Princeton | 45,972 |
| 9 | Boykin | 45,694 |
| 10 | Isle of Palms | 45,500 |
| 11 | Five Forks | 45,486 |
| 12 | Rockville | 44,250 |
| 13 | Stateburg | 42,563 |
| 14 | Seabrook Island | 42,232 |
| 15 | Folly Beach | 42,074 |
| 16 | Modoc | 41,917 |
| 17 | Lake Wylie | 41,391 |
| 18 | Little Mountain | 41,250 |
| 19 | Silverstreet | 41,071 |
| 20 | Pinopolis | 40,917 |
| 21 | Blythewood | 40,724 |
| 22 | Rembert | 40,481 |
| 23 | India Hook | 40,036 |
| 24 | Lake Murray of Richland | 39,335 |
| 25 | James Island | 38,874 |
| 26 | Forest Acres | 37,453 |
| 27 | Edisto Beach | 37,446 |
| 28 | McClellanville | 37,083 |
| 29 | Cokesbury | 36,333 |
| 30 | Fort Mill | 36,110 |
| 31 | Lexington | 35,859 |
| 32 | Bluffton | 34,014 |
| 33 | Cope | 33,750 |
| 34 | Newport | 33,750 |
| 35 | Pine Ridge | 33,617 |
| 36 | Jamestown | 33,571 |
| 37 | Lesslie | 33,529 |
| 38 | Hanahan | 33,469 |
| 39 | Hilton Head Island | 33,370 |
| 40 | Mauldin | 33,307 |
| 41 | Stuckey | 33,250 |
| 42 | Charleston | 33,132 |
| 43 | Simpsonville | 32,460 |
| 44 | Summerville | 32,336 |
| 45 | Northlake | 32,232 |
| 46 | Russellville | 32,074 |
| 47 | Fountain Inn | 31,807 |
| 48 | Reidville | 31,685 |
| 49 | Gilbert | 31,667 |
| 50 | Elgin | 31,519 |
| 51 | Irmo | 31,495 |
| 52 | Reevesville | 31,389 |
| 53 | Chapin | 31,030 |
| 54 | Golden Grove | 30,910 |
| 55 | North Augusta | 30,815 |
| 56 | Lyman | 30,736 |
| 57 | Oak Grove | 30,594 |
| 58 | Glendale | 30,500 |
| 59 | Red Bank | 30,466 |
| 60 | North Myrtle Beach | 30,466 |
| 61 | Springdale | 30,455 |
| 62 | Boiling Springs | 30,260 |
| 63 | Lugoff | 30,121 |
| 64 | Smoaks | 30,000 |
| 65 | Pelion | 30,000 |
| 66 | Starr | 30,000 |
| 67 | Goose Creek | 29,960 |
| 68 | Meggett | 29,741 |
| 69 | Little River | 29,530 |
| 70 | Centerville | 29,441 |
| 71 | Seven Oaks | 29,369 |
| 72 | Oakland | 29,318 |
| 73 | Mayo | 29,188 |
| 74 | Hollywood | 29,154 |
| 75 | Riverview | 28,750 |
| 76 | Summit | 28,558 |
| 77 | Camden | 28,438 |
| 78 | Parksville | 28,281 |
| 79 | Williamston | 28,262 |
| 80 | Greenville | 28,169 |
| 81 | Powdersville | 28,160 |
| 82 | Sangaree | 28,141 |
| 83 | Ruby | 27,738 |
| 84 | Greer | 27,676 |
| 85 | Lowrys | 27,500 |
| 86 | Shell Point | 27,421 |
| 87 | Ravenel | 27,341 |
| 88 | McConnells | 27,222 |
| 89 | Mount Croghan | 27,188 |
| 90 | Wade Hampton | 27,172 |
| 91 | Taylors | 27,061 |
| 92 | Ladson | 27,035 |
| 93 | Aiken | 26,957 |
| 94 | Elgin | 26,819 |
| 95 | Easley | 26,775 |
| 96 | East Sumter | 26,712 |
| 97 | Ninety Six | 26,680 |
| 98 | Jackson | 26,576 |
| 99 | Cross Hill | 26,458 |
| 100 | Beaufort | 26,374 |
* All values are inflation-adjusted



