The Kroger at 1284 Knox Ave. is selling the cheapest regular gasoline in North Augusta for the week of August 31-September 6, according to GasBuddy.com.
Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in North Augusta for the week of August 31-September 6
| Station | Address | Price |
|---|---|---|
| Kroger | 1284 Knox Ave., 29841 | $2.06 |
| Shell | 1132 W. Martintown Road, 29841 | $2.09 |
| Greg’s Gas Plus | 403 Georgia Ave., 29841 | $2.09 |
| Shell | 115 Laurel Lake Drive, 29860 | $2.09 |
| Circle K | 421 W. Martintown Road, 29841 | $2.09 |
| Exxon | 901 Edgefield Road, 29841 | $2.09 |
| BP | 349 Edgefield Road, 29841 | $2.09 |



