Silver Bluff Bulldogs were narrowly defeated by the Newberry Bulldogs, 6-5, on Tuesday, March 10, at 5 p.m., in their home game at Silver Bluff High School.
The team will head to Newberry High School for a rematch on Friday, March 13.
Silver Bluff Bulldogs Season Schedule
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 10 | 5 p.m. | Newberry Bulldogs | Home | Silver Bluff High School, Aiken | 6-5 (L) |
| Friday, March 13 | 5 p.m. | Newberry Bulldogs | Road | Newberry High School, Newberry | |
| Tuesday, March 17 | 6 p.m. | Keenan Raiders | Road | W.j. Keenan High School, Columbia | |
| Friday, March 20 | 6 p.m. | Keenan Raiders | Home | Silver Bluff High School, Aiken | |
| Tuesday, March 24 | 5 p.m. | Swansea Tigers | Road | Swansea High School, Swansea | |
| Friday, March 27 | 6 p.m. | Swansea Tigers | Home | Silver Bluff High School, Aiken | |
| Tuesday, April 7 | 5 p.m. | Barnwell Warhorses | Road | Barnwell High School, Barnwell | |
| Tuesday, April 14 | 5 p.m. | Fox Creek Predators | Home | Silver Bluff High School, Aiken | |
| Wednesday, April 15 | 5 p.m. | Strom Thurmond Rebels | Home | Silver Bluff High School, Aiken | |
| Friday, April 17 | 5 p.m. | Fox Creek Predators | Road | Fox Creek Charter High School, North Augusta | |
| Monday, April 20 | 5 p.m. | Newberry Bulldogs | Road | Newberry High School, Newberry | |
| Wednesday, April 22 | 6 p.m. | Keenan Raiders | Home | Silver Bluff High School, Aiken | |
| Thursday, April 23 | 5 p.m. | Barnwell Warhorses | Home | Silver Bluff High School, Aiken | |
| Friday, April 24 | 5 p.m. | Swansea Tigers | Road | Swansea High School, Swansea | |
| Wednesday, April 29 | 5 p.m. | Strom Thurmond Rebels | Road | Strom Thurmond High School, Johnston | |
| Thursday, April 30 | 5 p.m. | Fox Creek Predators | Home | Silver Bluff High School, Aiken |
Some games may change due to scheduling adjustments or unforeseen circumstances.

