Median-sized businesses in Aiken County zip codes in 2016 have between five and nine employees, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
There were 2,640 total businesses in the county zip codes, with 495 retail trade businesses (18.8%) accounting for the largest proportion of these businesses. 1,275 businesses (48.3%) had fewer than five employees, and 20 (0.8%) had 250 or more.
Median-sized businesses in seven counties have between five and nine employees.
The following table shows the median business size in all South Carolina counties.
| County | Total Employees |
|---|---|
| Abbeville County | 1-4 |
| Aiken County | 5-9 |
| Allendale County | 1-4 |
| Anderson County | 1-4 |
| Bamberg County | 1-4 |
| Barnwell County | 1-4 |
| Beaufort County | 1-4 |
| Berkeley County | 1-4 |
| Calhoun County | 1-4 |
| Charleston County | 1-4 |
| Cherokee County | 5-9 |
| Chester County | 1-4 |
| Chesterfield County | 1-4 |
| Clarendon County | 1-4 |
| Colleton County | 1-4 |
| Darlington County | 1-4 |
| Dillon County | 1-4 |
| Dorchester County | 1-4 |
| Edgefield County | 1-4 |
| Fairfield County | 1-4 |
| Florence County | 5-9 |
| Georgetown County | 1-4 |
| Greenville County | 1-4 |
| Greenwood County | 5-9 |
| Hampton County | 1-4 |
| Horry County | 1-4 |
| Jasper County | 1-4 |
| Kershaw County | 1-4 |
| Lancaster County | 1-4 |
| Laurens County | 1-4 |
| Lee County | 1-4 |
| Lexington County | 1-4 |
| McCormick County | 1-4 |
| Marion County | 1-4 |
| Marlboro County | 1-4 |
| Newberry County | 1-4 |
| Oconee County | 1-4 |
| Orangeburg County | 1-4 |
| Pickens County | 1-4 |
| Richland County | 5-9 |
| Saluda County | 1-4 |
| Spartanburg County | 5-9 |
| Sumter County | 5-9 |
| Union County | 1-4 |
| Williamsburg County | 1-4 |
| York County | 1-4 |


