The Fox Creek Predators earned an 18-2 win on the road over the Newberry Bulldogs on Friday, March 20, at 4 p.m. at Newberry High School.
Earlier in the week, the Predators also topped the Bulldogs with a 14-12 victory on Wednesday, March 18.
The Predators next travel to play the Keenan Raiders on Tuesday, March 24, at W.j. Keenan High School.
Heading into the matchup, the Predators hold a 1-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Monday, March 2 | 4 p.m. | Bamberg-Ehrhardt Red Raiders | Road | Bamberg-Ehrhardt High School, Bamberg | 6-2 (L) |
| Wednesday, March 18 | 6 p.m. | Newberry Bulldogs | Home | Fox Creek Charter High School, North Augusta | 14-12 (W) |
| Friday, March 20 | 4 p.m. | Newberry Bulldogs | Road | Newberry High School, Newberry | 18-2 (W) |
| Tuesday, March 24 | 5 p.m. | Keenan Raiders | Road | W.j. Keenan High School, Columbia | |
| Wednesday, March 25 | 6 p.m. | Keenan Raiders | Home | Fox Creek Charter High School, North Augusta | |
| Friday, March 27 | 5 p.m. | Keenan Raiders | Home | Fox Creek Charter High School, North Augusta | |
| Tuesday, March 31 | 7 p.m. | Swansea Tigers | Road | Swansea High School, Swansea | |
| Wednesday, April 1 | 6 p.m. | Swansea Tigers | Home | Fox Creek Charter High School, North Augusta | |
| Tuesday, April 14 | 6 p.m. | Silver Bluff Bulldogs | Road | Silver Bluff High School, Aiken | |
| Tuesday, April 14 | 6 p.m. | Silver Bluff Bulldogs | Road | Silver Bluff High School, Aiken | |
| Friday, April 17 | 6 p.m. | Silver Bluff Bulldogs | Home | Fox Creek Charter High School, North Augusta | |
| Friday, April 17 | 6 p.m. | Silver Bluff Bulldogs | Home | Fox Creek Charter High School, North Augusta | |
| Wednesday, April 22 | 6 p.m. | Newberry Bulldogs | Home | Fox Creek Charter High School, North Augusta | |
| Tuesday, April 28 | 6 p.m. | Swansea Tigers | Road | Swansea High School, Swansea | |
| Thursday, April 30 | 5 p.m. | Silver Bluff Bulldogs | Road | Silver Bluff High School, Aiken |
Some games may change due to scheduling adjustments or unforeseen circumstances.

