Carolina Farms & Harvesting, Inc. received a Paycheck Protection Program loan between $350,000 to 1 million on May 8, according to the US Treasury Department.
There were 107 PPP loans issued in South Carolina during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Citadel Electric, LLC | 2020-05-04 | $2-5 million |
| Carc, Inc. | 2020-05-04 | $1-2 million |
| Family Health Centers, Inc. | 2020-05-04 | $1-2 million |
| Haig Point Club and Community Association, Inc. | 2020-05-04 | $1-2 million |
| Suncall America, Inc. | 2020-05-04 | $1-2 million |
| Allstaff Employment Services | 2020-05-04 | $350,000-1 million |
| DBW Fiber Corporation | 2020-05-04 | $350,000-1 million |
| Delta Electrical Contractors of School, Inc. | 2020-05-04 | $350,000-1 million |
| LR Masonry, Inc. | 2020-05-04 | $350,000-1 million |
| Myrtle Beach Homes & Commercial Real Estate, LLC | 2020-05-04 | $350,000-1 million |
| Wilson Brothers, Inc. | 2020-05-04 | $350,000-1 million |
| Alpha Industry Service US, Inc. | 2020-05-04 | $150,000-350,000 |
| Campco Engineering, Inc. | 2020-05-04 | $150,000-350,000 |
| Carepoint, Inc. | 2020-05-04 | $150,000-350,000 |
| Carolina Power Equipment, Inc. | 2020-05-04 | $150,000-350,000 |
| Carson Industries, Inc. | 2020-05-04 | $150,000-350,000 |
| Coastal Door Systems, Inc. | 2020-05-04 | $150,000-350,000 |
| Complete Commercial Solutions, LLC | 2020-05-04 | $150,000-350,000 |
| Cornerstone Concrete Services, LLC | 2020-05-04 | $150,000-350,000 |
| Deville Foods, Inc. | 2020-05-04 | $150,000-350,000 |
| Double E, LLC | 2020-05-04 | $150,000-350,000 |
| Dubose Cleaning | 2020-05-04 | $150,000-350,000 |
| Hilton Head Restaurant Associates, Inc. | 2020-05-04 | $150,000-350,000 |
| Howard B. Jones & Son, Inc. | 2020-05-04 | $150,000-350,000 |
| Integrity Animal Health Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Mcchesney & Mcchesney, PC | 2020-05-04 | $150,000-350,000 |
| Metallic Bonds, LLC | 2020-05-04 | $150,000-350,000 |
| Poore’s Landscaping, Inc. | 2020-05-04 | $150,000-350,000 |
| TLC Pools Service of HH | 2020-05-04 | $150,000-350,000 |
| VB Hospitality Group, LLC | 2020-05-04 | $150,000-350,000 |
| Alarm, Fire & Security, LLC | 2020-05-05 | $350,000-1 million |
| Amenity Consulting, LLC | 2020-05-05 | $350,000-1 million |
| Davis Services, Inc. | 2020-05-05 | $350,000-1 million |
| Finders Keepers | 2020-05-05 | $350,000-1 million |
| Regional Ambulance Service | 2020-05-05 | $350,000-1 million |
| RHM Industries, Inc. | 2020-05-05 | $350,000-1 million |
| Spartanburg Health Care, LLC | 2020-05-05 | $350,000-1 million |
| All-Dry of the Carolinas, Inc. | 2020-05-05 | $150,000-350,000 |
| Alucoil North Americia, LLC | 2020-05-05 | $150,000-350,000 |
| American Scrap Iron and Metal, LLC | 2020-05-05 | $150,000-350,000 |
| Building Independence Together, LLC | 2020-05-05 | $150,000-350,000 |
| Burgers & Barley, LLC | 2020-05-05 | $150,000-350,000 |
| Carotron, LLC | 2020-05-05 | $150,000-350,000 |
| Dubby C Freeman, Inc. | 2020-05-05 | $150,000-350,000 |
| Homestead III, LLC | 2020-05-05 | $150,000-350,000 |
| Lee’s Hauling and Grading, LLC | 2020-05-05 | $150,000-350,000 |
| MC Dirt Company, LLC | 2020-05-05 | $150,000-350,000 |
| Millerwilson Consulting | 2020-05-05 | $150,000-350,000 |
| Moore Labor Service, Inc. | 2020-05-05 | $150,000-350,000 |
| Palmetto Smiles Dentistry Partnership | 2020-05-05 | $150,000-350,000 |
| Piedmont Plumbers of Columbia S. C. , LLC | 2020-05-05 | $150,000-350,000 |
| Retail Architects, LLC | 2020-05-05 | $150,000-350,000 |
| Riverside Industries, LLC | 2020-05-05 | $150,000-350,000 |
| Royal United LC | 2020-05-05 | $150,000-350,000 |
| Rudolph Logistics North America, Inc. | 2020-05-05 | $150,000-350,000 |
| Selden Mast, Inc. | 2020-05-05 | $150,000-350,000 |
| St. Andrewby the Sea United Methodist Church | 2020-05-05 | $150,000-350,000 |
| Stash Storage Holdings, Inc. | 2020-05-05 | $150,000-350,000 |
| Tidewater Lumber & Moulding, Inc. | 2020-05-05 | $150,000-350,000 |
| Addepto It Solutions, LLC | 2020-05-06 | $350,000-1 million |
| Advanced Ceramic Coatings, LLC | 2020-05-06 | $350,000-1 million |
| Christian P Davis Insurance & Financial Services, LLC | 2020-05-06 | $350,000-1 million |
| Durham, LLC | 2020-05-06 | $350,000-1 million |
| Nicca USA, Inc. | 2020-05-06 | $350,000-1 million |
| AMB Transportation, LLC | 2020-05-06 | $150,000-350,000 |
| Boston International Technologies, Inc. | 2020-05-06 | $150,000-350,000 |
| Compassion Healthcare, Inc. | 2020-05-06 | $150,000-350,000 |
| GH Smith Construction, Inc. | 2020-05-06 | $150,000-350,000 |
| Hagins Landscape Nursery, Inc. | 2020-05-06 | $150,000-350,000 |
| Moonlight Cleaning Company, LLC | 2020-05-06 | $150,000-350,000 |
| Performance Packaging, Inc. | 2020-05-06 | $150,000-350,000 |
| Piggly Wiggly of Manning, Inc. | 2020-05-06 | $150,000-350,000 |
| Piggly-Wiggly South, Inc. | 2020-05-06 | $150,000-350,000 |
| Poinsett Insurance Agency, Inc. | 2020-05-06 | $150,000-350,000 |
| Upstate School Logistics, LLC | 2020-05-06 | $150,000-350,000 |
| White Pine Land Company, Inc. | 2020-05-06 | $150,000-350,000 |
| Ceterus, Inc. | 2020-05-07 | $1-2 million |
| Jankel Tactical Systems, LLC | 2020-05-07 | $1-2 million |
| Allendal & Barnwell Counties Developmental Center, Inc. | 2020-05-07 | $350,000-1 million |
| ARC Healthcare Technologies | 2020-05-07 | $350,000-1 million |
| Brad’s Electric, Inc. | 2020-05-07 | $350,000-1 million |
| Caring Hands Home Care of the Upstate, Inc. | 2020-05-07 | $350,000-1 million |
| East Point Academy | 2020-05-07 | $350,000-1 million |
| Marine Line Handlers, Inc. | 2020-05-07 | $350,000-1 million |
| Santolubes, LLC | 2020-05-07 | $350,000-1 million |
| Spartanburg Schedl Automotive System Se | 2020-05-07 | $350,000-1 million |
| Advantage Insurance Management USA, LLC | 2020-05-07 | $150,000-350,000 |
| Alaimo & Alaimo, Inc. | 2020-05-07 | $150,000-350,000 |
| Arsalco, Inc. | 2020-05-07 | $150,000-350,000 |
| Blue Coral Springs, LLC | 2020-05-07 | $150,000-350,000 |
| Gomez Ibarra, LLC | 2020-05-07 | $150,000-350,000 |
| Harrell Martin & Peace, PA | 2020-05-07 | $150,000-350,000 |
| Homecare South Services, LLC | 2020-05-07 | $150,000-350,000 |
| Regent Properties, LLC | 2020-05-07 | $150,000-350,000 |
| Rewined, LLC | 2020-05-07 | $150,000-350,000 |
| Start Advertising & Marketing, Inc. | 2020-05-07 | $150,000-350,000 |
| The Southern Conference | 2020-05-07 | $150,000-350,000 |
| Carolina Farms & Harvesting, Inc. | 2020-05-08 | $350,000-1 million |
| Covenant Place of Sumter, Inc. | 2020-05-08 | $350,000-1 million |
| Country Club, Inc. | 2020-05-08 | $150,000-350,000 |
| Glenn Mechanical Company, LLC | 2020-05-08 | $150,000-350,000 |
| Kleen Kare Cleaners, Inc. | 2020-05-08 | $150,000-350,000 |
| Ladson Wood Recycling, LLC | 2020-05-08 | $150,000-350,000 |
| Physicians Services Group | 2020-05-08 | $150,000-350,000 |
| Proscher, LLC | 2020-05-08 | $150,000-350,000 |
| Quality Care Services | 2020-05-08 | $150,000-350,000 |
| Zeltwanger CNC Manufacturing LP | 2020-05-10 | $150,000-350,000 |



