These Tennessee political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Cooper for Congress Committee | James H.S. Cooper | $489,495 | Brentwood, TN |
| Team Hagerty | Bill Hagerty | $375,959 | Nashville, TN |
| Burchett for Congress | Tim Burchett | $341,177 | Knoxville, TN |
| John Rose for Tennessee | John W. Rose | $222,300 | Cookeville, TN |
| Mark Green for Congress | Mark Green | $171,795 | Brentwood, TN |
| Odessa for Congress | Jacquelyn Odessa Kelly | $134,032 | Nashville, TN |
| Kustoff for Congress | David Kustoff | $104,050 | Memphis, TN |
| Chuck Fleischmann for Congress Committee, Inc. | Charles J. Fleischmann | $103,251 | Chattanooga, TN |
| Diana for Congress | Diana Harshbarger | $90,925 | Kingsport, TN |
| Steve Cohen for Congress | Steve I. Cohen | $32,300 | Memphis, TN |
| Robby Starbuck for Congress LLC | Robby Starbuck | $22,925 | Franklin, TN |
| Friends of Scott Desjarlais | Scott Eugene Desjarlais | $5,500 | Jasper, TN |
| Matt for Congress | Matt Adams | $5,327 | Chattanooga, TN |
| Bergmann for Congress Exploratory Campaign | Charlotte Bergmann | $560 | Memphis, TN |
| Dr Manny for US Senate | Manny Sethi | $505 | Nashville, TN |



