The Aiken Fighting Green Hornets captured a 6-5 win against the Fox Creek Predators at home on Saturday, March 7, at 5 p.m. at Aiken High School.
Previously, the Fighting Green Hornets were defeated by the Summerville Green Wave on Friday, March 6, with a final score of 2-0.
They are set to play the Strom Thurmond Rebels next on Wednesday, March 11, at Aiken High School.
The Fighting Green Hornets now hold a 3-1 record going into the upcoming contest.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, Feb. 12 | 4:30 p.m. | Barnwell Warhorses | Home | Aiken High School, Aiken | 9-1 (W) |
| Friday, Feb. 20 | 6 p.m. | Fox Creek Predators | Road | Fox Creek Charter High School, North Augusta | 5-3 (W) |
| Wednesday, March 4 | 5 p.m. | Woodruff Wolverines | Home | Aiken High School, Aiken | 4-3 (W) |
| Friday, March 6 | 7 p.m. | Summerville Green Wave | Road | Summerville High School, Summerville | 2-0 (L) |
| Saturday, March 7 | 5 p.m. | Fox Creek Predators | Home | Aiken High School, Aiken | 6-5 (W) |
| Wednesday, March 11 | 5 p.m. | Strom Thurmond Rebels | Home | Aiken High School, Aiken | |
| Friday, March 13 | 5 p.m. | Strom Thurmond Rebels | Road | Strom Thurmond High School, Johnston | |
| Monday, March 16 | 6 p.m. | Airport Eagles | Home | Aiken High School, Aiken | |
| Tuesday, March 17 | 6 p.m. | Airport Eagles | Home | Aiken High School, Aiken | |
| Wednesday, March 18 | 6 p.m. | Airport Eagles | Road | Airport High School, Cayce | |
| Wednesday, March 25 | 6 p.m. | Gray Collegiate War Eagles | Home | Aiken High School, Aiken | |
| Friday, March 27 | 6 p.m. | Gray Collegiate War Eagles | Road | Gray Collegiate Academy, West Columbia | |
| Wednesday, April 15 | 6 p.m. | North Augusta Yellow Jackets | Road | North Augusta High School, North Augusta | |
| Friday, April 17 | 6 p.m. | North Augusta Yellow Jackets | Home | Aiken High School, Aiken |
Some games may change due to scheduling adjustments or unforeseen circumstances.


