There were 48,570 OASDI beneficiaries in Aiken in 2018, ranking it 11th in South Carolina, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in South Carolina.
Field Offices Ranking by Number of Beneficiaries in South Carolina (2018)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Charleston | 137,065 |
| 2 | Greenville | 135,825 |
| 3 | Columbia | 129,015 |
| 4 | Myrtle Beach | 105,680 |
| 5 | Spartanburg | 90,400 |
| 6 | Rock Hill | 83,195 |
| 7 | Anderson | 70,865 |
| 8 | Florence | 68,880 |
| 9 | Beaufort | 56,405 |
| 10 | Sumter | 49,805 |
| 11 | Aiken | 48,570 |
| 12 | Orangeburg | 31,835 |
| 13 | Greenwood | 31,560 |
| 14 | Georgetown | 26,625 |
| 15 | Clinton | 25,910 |
| 16 | Walterboro | 21,175 |
| 17 | Bennettsville | 17,570 |
| 18 | Augusta, GA | 12,645 |


