There were 3,115 OASDI widow and parent beneficiaries in Aiken in 2018, ranking it the 10th in South Carolina, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of widow and parent beneficiaries in South Carolina.
Field Offices Ranking by Number of Widow and Parent Beneficiaries in South Carolina (2018)
| Rank | Field Office | Number of Widow and Parent Beneficiaries |
|---|---|---|
| 1 | Charleston | 8,460 |
| 2 | Greenville | 7,635 |
| 3 | Columbia | 7,575 |
| 4 | Myrtle Beach | 5,275 |
| 5 | Spartanburg | 5,030 |
| 6 | Rock Hill | 4,660 |
| 7 | Florence | 4,630 |
| 8 | Anderson | 3,850 |
| 9 | Sumter | 3,495 |
| 10 | Aiken | 3,115 |
| 11 | Beaufort | 2,690 |
| 12 | Orangeburg | 2,340 |
| 13 | Greenwood | 1,760 |
| 14 | Georgetown | 1,665 |
| 15 | Walterboro | 1,640 |
| 16 | Clinton | 1,355 |
| 17 | Bennettsville | 1,180 |
| 18 | Augusta, GA | 875 |


