There were 33,545 OASDI retired beneficiaries in Aiken in 2018, ranking it 10th in South Carolina, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of retired workers in South Carolina.
Field Offices Ranking by Number of Retired Workers in South Carolina (2018)
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | Charleston | 96,225 |
| 2 | Greenville | 94,840 |
| 3 | Columbia | 89,660 |
| 4 | Myrtle Beach | 79,655 |
| 5 | Rock Hill | 59,785 |
| 6 | Spartanburg | 58,855 |
| 7 | Anderson | 49,340 |
| 8 | Beaufort | 45,245 |
| 9 | Florence | 44,255 |
| 10 | Aiken | 33,545 |
| 11 | Sumter | 32,565 |
| 12 | Greenwood | 21,880 |
| 13 | Orangeburg | 21,000 |
| 14 | Georgetown | 18,515 |
| 15 | Clinton | 17,040 |
| 16 | Walterboro | 13,475 |
| 17 | Bennettsville | 11,100 |
| 18 | Augusta, GA | 8,950 |



