There were 7,130 disabled OASDI beneficiaries in Aiken in 2019, ranking it 10th in South Carolina, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in South Carolina.
| Rank | Field Office | Number of Disabled Workers |
|---|---|---|
| 1 | Greenville | 20,265 |
| 2 | Columbia | 18,810 |
| 3 | Charleston | 18,285 |
| 4 | Spartanburg | 17,515 |
| 5 | Myrtle Beach | 13,630 |
| 6 | Florence | 12,425 |
| 7 | Rock Hill | 11,440 |
| 8 | Anderson | 11,420 |
| 9 | Sumter | 8,455 |
| 10 | Aiken | 7,130 |
| 11 | Orangeburg | 5,170 |
| 12 | Greenwood | 5,090 |
| 13 | Clinton | 4,750 |
| 14 | Beaufort | 3,950 |
| 15 | Georgetown | 3,855 |
| 16 | Walterboro | 3,780 |
| 17 | Bennettsville | 3,375 |
| 18 | Augusta, GA | 1,730 |



