There were 71 retail trade businesses in Aiken County ZIP Codes with between 10 and 19 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Aiken County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Aiken County in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 71 |
| Accommodation and food services businesses | 62 |
| Health care and social assistance businesses | 51 |
| Construction businesses | 19 |
| Administrative, support, waste management and remediation services businesses | 17 |
| Professional, scientific and technical services businesses | 14 |
| Finance and insurance businesses | 13 |
| Manufacturing businesses | 7 |
| Wholesale trade businesses | 5 |
| Transportation and warehousing businesses | 4 |


