There were 65 accommodation and food services businesses in Aiken County ZIP Codes with between 20 and 49 employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Aiken County ZIP Codes than accommodation and food services businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Aiken County in 2019.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 65 |
| Retail trade businesses | 36 |
| Health care and social assistance businesses | 31 |
| Construction businesses | 11 |
| Professional, scientific and technical services businesses | 10 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Transportation and warehousing businesses | 4 |
| Arts, entertainment and recreation businesses | 3 |


