There were 41 retail trade businesses in ZIP code 29841 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 29841 than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 29841 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 41 |
| Health care and social assistance businesses | 19 |
| Finance and insurance businesses | 10 |
| Professional, scientific and technical services businesses | 7 |
| Construction businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Accommodation and food services businesses | 5 |
| Transportation and warehousing businesses | 4 |



