There were 38 retail trade businesses in ZIP code 29801 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 29801 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 29801 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 38 |
| Health care and social assistance businesses | 29 |
| Accommodation and food services businesses | 13 |
| Finance and insurance businesses | 12 |
| Professional, scientific and technical services businesses | 12 |
| Construction businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Wholesale trade businesses | 4 |
| Agriculture, forestry, fishing and hunting businesses | 3 |
| Manufacturing businesses | 3 |



