There were 37 retail trade businesses in ZIP code 29803 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 29803 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 29803 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 37 |
| Health care and social assistance businesses | 26 |
| Finance and insurance businesses | 16 |
| Accommodation and food services businesses | 13 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Professional, scientific and technical services businesses | 10 |
| Construction businesses | 9 |
| Real estate, rental and leasing businesses | 6 |
| Wholesale trade businesses | 5 |
| Arts, entertainment and recreation businesses | 3 |



