There were 35 health care and social assistance businesses in ZIP code 29801 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 29801 than health care and social assistance businesses.
The following table shows industries of total establishments with between 10 and 19 employees in ZIP code 29801 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 35 |
| Retail trade businesses | 28 |
| Accommodation and food services businesses | 19 |
| Professional, scientific and technical services businesses | 7 |
| Construction businesses | 6 |
| Finance and insurance businesses | 5 |
| Manufacturing businesses | 4 |
| Wholesale trade businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 3 |



