There were 187 retail trade businesses in Aiken County ZIP Codes with fewer than five employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Aiken County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Aiken County in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 187 |
| Professional, scientific and technical services businesses | 149 |
| Construction businesses | 118 |
| Finance and insurance businesses | 116 |
| Health care and social assistance businesses | 113 |
| Real estate, rental and leasing businesses | 86 |
| Administrative, support, waste management and remediation services businesses | 71 |
| Accommodation and food services businesses | 51 |
| Wholesale trade businesses | 38 |
| Arts, entertainment and recreation businesses | 28 |



