There were 17 retail trade businesses in ZIP code 29841 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 29841 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 29841 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 17 |
| Accommodation and food services businesses | 17 |
| Health care and social assistance businesses | 11 |
| Construction businesses | 6 |
| Finance and insurance businesses | 6 |
| Information businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Professional, scientific and technical services businesses | 4 |
| Manufacturing businesses | 3 |
| Wholesale trade businesses | 3 |



