There were 145 retail trade businesses in Aiken County ZIP Codes with between five and nine employees in 2019, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Aiken County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Aiken County in 2019.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 145 |
| Health care and social assistance businesses | 83 |
| Construction businesses | 42 |
| Finance and insurance businesses | 42 |
| Accommodation and food services businesses | 36 |
| Professional, scientific and technical services businesses | 31 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Wholesale trade businesses | 9 |
| Information businesses | 7 |
| Arts, entertainment and recreation businesses | 4 |


