There were 11 construction businesses in ZIP code 29860 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 29860 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 29860 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 11 |
| Professional, scientific and technical services businesses | 9 |
| Health care and social assistance businesses | 8 |
| Accommodation and food services businesses | 6 |
| Retail trade businesses | 5 |
| Transportation and warehousing businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Manufacturing businesses | 4 |
| Wholesale trade businesses | 4 |
| Finance and insurance businesses | 4 |



